2 Bedrooms: $1080
| Esplanade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 100 Penzance Avenue, # 146 | 770 | 1 | 1 | $400 | $885 |
| 100 Penzance Avenue, # 70 | 770 | 1 | 1 | $400 | $885 |
| Palmetto - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 100 Penzance Avenue, # 105 | Sep 6, 2010 | 1010 | $500 | $1080 | |
| 100 Penzance Avenue, # 116 | Jul 30, 2010 | 1010 | $500 | $1080 | |
| 100 Penzance Avenue, # 89 | Aug 6, 2010 | 1010 | $500 | $1080 | |
| Esplanade - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 100 Penzance Avenue, # 80 | Aug 20, 2010 | 770 | $400 | $885 | |





