3 Bedrooms: $1275
| Vallombrosa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 100 Penzance Avenue, # 142 | 1229 | 3 | 2 | $600 | $1275 |
| 100 Penzance Avenue, # 35 | 1229 | 3 | 2 | $600 | $1275 |
| Palmetto - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 100 Penzance Avenue, # 11 | 1010 | 2 | 2 | $500 | $1080 |
| 100 Penzance Avenue, # 90 | 1010 | 2 | 2 | $500 | $1080 |
| Vallombrosa - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 100 Penzance Avenue, # 108 | Dec 10, 2008 | 1229 | $600 | $1275 | |
| Palmetto - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 100 Penzance Avenue, # 110 | Dec 1, 2008 | 1010 | $500 | $1080 | |
| 100 Penzance Avenue, # 38 | Dec 15, 2008 | 1010 | $500 OAC | $1080 | |
| 100 Penzance Avenue, # 60 | Dec 10, 2008 | 1010 | $500 | $1080 | |
| 100 Penzance Avenue, # 8 | Dec 15, 2008 | 1010 | $500 | $1080 | |



