2 Bedrooms: $1060 to $1080
| Palmetto - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 100 Penzance Avenue, # 115 | 1010 | 2 | 2 | $500 | $1080 |
| 100 Penzance Avenue, # 62 | 1010 | 2 | 2 | $500 | $1080 |
| 100 Penzance Avenue, # 85 | 1010 | 2 | 2 | $500 | $1080 |
| 100 Penzance Avenue, # 96 | 1010 | 2 | 2 | $500 | $1080 |
| Oleander - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 100 Penzance Avenue, # 5 | 992 | 2 | 2 | $500 | $1060 |
| Esplanade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 100 Penzance Avenue, # 75 | 770 | 1 | 1 | $400 | $870 |
| Palmetto - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 100 Penzance Avenue, # 13 | Mar 15, 2010 | 1010 | 500 OAC | $1080 | |





